Adult’s Points Sparring – League 2011

Ladies – Under 69kg – Beginners
Name School No 1 No 2 No 3 No 4 Total
Elizabeth Plant TEK 15 0 15 0 30
Natasha Wilmott E.K.K.A 10 0 10 0 20
Jackie Freeman B.C.K.A 5 15 5 0 25
Leanne Jones B.C.K.A 0 10 0 0 10
Ladies – Under 69kg – Intermediate
Name School No 1 No 2 No 3 No 4 Total
Katie Maxwell Spirit Sports Karate 15 5 0 15 35
Sam Cooper Jodan Karate 10 15 0 0 25
Chloe Prior Hicks Karate School of Excellence 5 1 0 0 6
Elizabeth Merricks B.C.K.A 1 0 0 0 1
Joanne Revill B.C.K.A 0 10 0 0 10
Elizabeth Merricks B.C.K.A 0 0 15 0 15
Ladies – Under 69kg – Advanced
Name School No 1 No 2 No 3 No 4 Total
Sophie Collinson B.C.K.A 15 0 0 0 15
Anna Jermaiaia Team Elite Kickboxing 0 0 15 0 15
Ladies – Over 69kg – Intermediate
Name School No 1 No 2 No 3 No 4 Total
Cat Harris B.C.K.A 15 0 0 0 15
Katie Maxwell Spirit Sport Karate 10 0 0 0 10
Chloe Prior Hicks Karate School of Excellence 0 15 0 0 15
Ladies – Over 69kg -  Advanced
Name School No 1 No 2 No 3 No 4 Total
Gaynor Morgan Hicks Karate School of Excellence 15 0 0 0 15
Tiffany Anderson School of Champions 10 0 0 0 10
Cat Harris B.C.K.A 5 0 0 0 5
Mellisa Sewell RDBBA 1 1 0 0 2
Katie Grant B.C.K.A 0 15 0 0 15
Sarah Illingworth B.K.K.A 0 10 0 0 10
Emma Garrety B.C.K.A 0 5 0 0 5
Men’s – Under 64kg -  Beginners
Name School No 1 No 2 No 3 No 4 Total
Kyle Wllyatt Centurion 15 0 0 0 15
Ben Sandal Pride UK 10 0 0 0 10
Steven Farris Centurion 5 0 0 0 5
Men’s – Under 64kg – Intermediate
Name School No 1 No 2 No 3 No 4 Total
Gareth Burgess B.C.K.A 15 0 0 0 15
Ben Cartwright B.C.K.A 10 0 0 0 10
Bevon Prior Hicks Karate School of Excellence 0 15 0 0 15
Jim Herring I.S.K.F 0 10 0 0 10
Men’s – Under 64kg – Advanced
Name School No 1 No 2 No 3 No 4 Total
Courtney Brown B.C.K.A 15 15 10 0 40
Matt Smalling RDBBA 10 10 15 0 35
Benjamin Failon Smith Shotokan Sports Karate 5 0 0 0 5
Rob Carrott U.F.B.D.A 0 5 0 0 5
Ashley Clarke Saracen 0 0 5 0 5
Men’s – Under 74kg -  Beginner
Name School No 1 No 2 No 3 No 4 Total
Ben Watson STORM UK 15 0 0 0 15
Matt Harvey U.F.B.D.A 0 15 0 0 15
Luke Everitt Evolution 0 10 0 0 10
Philip ?????? ??????? 0 5 0 0 5
Jake Goodwin Spartans 0 0 15 0 15
Tharyub Malik T.E.K 0 0 10 0 10
Rob Muggridge Saracen 0 0 5 0 5
Men’s – Under 74kg - Intermediate
Name School No 1 No 2 No 3 No 4 Total
Sam Collins E.K.K.A 15 0 0 0 15
Philip Turner Hicks Karate School of Excellence 10 0 0 0 10
Bevan Prior Hicks Karate School of Excellence 0 15 0 0 15
Tom Tarling Sanku Kai 0 10 0 0 10
Joe Coster S.K.F – UK 0 5 0 0 5
Men’s – Under 74kg -  Advanced
Name School No 1 No 2 No 3 No 4 Total
Connor Lynex RDBBA 15 0 0 0 15
Grant Brown B.C.K.A 10 15 5 0 30
Roy Elson U.F.B.D.A 0 10 0 0 10
Richard Mchugh Hicks Karate School of Excellence 0 5 0 0 5
Richard Wallace Pride UK 0 0 10 0 10
Jack Latoy Saracen 0 0 1 0 1
Martin Hobbs Hicks Karate School of Excellence 0 0 15 15 30
Bill Calton Spartans 0 0 15 0 15
Ben Clarke Impact Gym 0 0 10 0 10
Bevan Prior Hicks Karate School of Excellence 0 0 0 10 10
Men’s – Under 84kg - Beginner
Name School No 1 No 2 No 3 No 4 Total
Ben Collins G.F.K.C 15 0 0 15 30
James Smith Spartans 0 0 15 0 15
Rob Muggridge Saracen 0 0 10 0 10
Andrew Dunbar Centurian 0 0 0 10 10
Stephen Brown Jodan 0 0 0 5 5
Men’s – Under 84kg - Intermediate
Name School No 1 No 2 No 3 No 4 Total
Ashley Burdett E.K.K.A 15 0 0 0 15
Marco Broccol B.C.K.A 10 15 0 0 25
Warren Bennett TEK 5 0 0 0 5
Andrew Turner B.K.K.A 0 10 0 0 10
Kieran Hanna B.C.K.A 0 5 0 0 5
Jamie Keys Horncastle 0 0 0 15 15
Ben Clarke Impact Gym 0 0 0 10 10
Men’s – Under 84kg – Advanced
Name School No 1 No 2 No 3 No 4 Total
Dan Hawkridge Impact Gym 15 0 0 0 15
Marc Scott Jodan Karate 10 15 0 5 30
Richard McHugh Hicks Karate School of Excellence 5 1 0 0 6
David Prior Hicks Karate School of Excellence 1 1 0 0 2
Dominic Fenlon-Smith Shotokan Sports Karate 1 0 0 0 1
Jason Reddick Viper Martial Arts 0 10 0 0 10
Richard Wallace Pride UK 0 5 15 0 20
Simon Newton B.K.K.A 0 1 0 0 1
Adam Beckkett B.C.K.A 0 1 0 1 2
Robert Bulpin Brotherhood Kickboxing 0 0 15 15 30
Tony Anderton LMBAA 0 0 0 10 10
Men’s – Over 84kg -  Beginner
Name School No 1 No 2 No 3 No 4 Total
John Hughes RDBBA 15 0 0 0 15
Ben Clarke Impact Gym 10 0 15 0 25
Ryan Newham Centurions 5 0 0 0 5
Wayne Emsley Gemini 1 0 0 0 1
Jack Layton Impact Gym 0 0 15 0 15
AJ Sutton Hicks Karate School 0 0 10 0 10
Lee Summerion Xtreme Freestyle 0 0 5 0 5
Dean Browm Centurion 0 0 0 15 15
Men’s – Over 84kg -  Intermediate
Name School No 1 No 2 No 3 No 4 Total
Andrew Macrae Whittlebury Hall 15 0 0 0 15
Sokol Duraj Fitness First 10 0 0 0 10
Darran Thompson Shotakan Sports Karate 5 0 0 0 5
Marco Broccol B.C.K.A 0 15 0 0 15
Tom Renkin E.C.M.A 0 10 0 0 10
Stephen Cherrett B.C.K.A 0 5 0 0 5
Chris Hebden ???? 0 0 15 0 15
Men’s – Over 84kg -  Advanced
Name School No 1 No 2 No 3 No 4 Total
Reece Marshall Impact Gym 15 10 15 0 40
Aidan Limb School of Champions 10 0 0 0 10
Stephen Reilly Hicks Karate School of Excellence 5 15 10 15 45
Mathew Hawkridge Troid Ryu 1 0 0 0 1
Ben Hepke Centurians 1 0 0 0 1
James Davis G.F.K.C 0 5 0 0 5
Iain Tyler B.K.K.A 0 1 0 0 1