Adult’s Continuous Sparring league 2011

Adults Continuous – Men’s Under 65kg
Name School No 1 No 2 No 3 No 4 Total
Reece Dalton BCKA 15 0 0 0 15
Kyle Ullyatt Centurion 10 0 0 0 10
Mikey Singh ???????? 5 0 0 0 5
Gareth Burgess BCKA 1 0 0 0 1
Mat Barlow BCKA 0 15 0 0 15
Jain Itering I.S.K.F 0 10 0 0 10
Adults Continuous – Men’s Under 70kg
Name School No 1 No 2 No 3 No 4 Total
Ben Watson Storm UK 15 15 0 15 45
Dave Mallon Derbyshire Dragons 10 0 0 0 10
Caine Coole Storm UK 5 0 0 0 5
Craig Flynn P.K.A 0 10 0 0 10
Safian Malik T.E.K 0 0 15 0 15
Majid Hussain T.E.K 0 0 10 0 10
Jack Latoy Saracen 0 0 5 0 5
Bevan Prior Hicks Karate School 0 0 0 10 10
Adults Continuous – Men’s Under 75kg
Name School No 1 No 2 No 3 No 4 Total
James Brown Evolution 15 15 15 15 60
Tom Tarling Sanku Rai 0 10 0 0 10
Joshua Males T.E.K 0 0 15 0 15
Luke Everitt Evolution 0 0 10 0 10
Robb Muggridge Saracen 0 0 5 0 5
Adults Continuous – Men’s Under 80kg
Name School No 1 No 2 No 3 No 4 Total
Andy Melton Evolution 15 15 0 0 30
Adam Beckett B.C.K.A 0 10 0 10 20
Tyrone Campbell P.K.A 0 5 0 0 5
Joe Coster S.K.F – UK 0 1 0 0 1
James Baxter Kendo jo 0 1 0 0 1
Kieron Jonna B.C.K.A 0 1 0 0 1
Andy Maher T.E.K 0 0 10 0 10
Robb Muggridge Saracen 0 0 15 0 15
Jamie Keys Horncastle 0 0 0 15 15
Adults Continuous – Men’s Under 85kg
Name School No 1 No 2 No 3 No 4 Total
Ben Clarke Impact 15 0 5 15 35
Warren Bennett Team Elite Kickboxing 10 5 0 0 15
Liam Drew Pride UK 5 0 0 0 5
Ben Collins GFKC 1 0 0 5 6
David Wyatt Derbyshire Dragons 1 0 0 0 1
Barry Upton P.K.A 0 15 0 0 15
Hassim Fantuzzi P.K.A 0 10 0 0 10
Matthew Tuli B.C.K.A 0 1 0 0 1
Darren Chapman T.E.K 0 0 15 0 15
Jack Layton Impact Gym 0 0 10 0 10
Anthony Connoly Extreme Freestyle 0 0 1 0 1
Mike Stubley Evoultion 0 0 0 10 10
Adults Continuous – Men’s Under 90kg
Name School No 1 No 2 No 3 No 4 Total
Mark Baldry Evolution 10 0 0 10 20
James McConna P.K.A 0 15 0 0 15
Lee Brockelsby Evolution 0 15 15 15 45
Matthew Chapman T.E.K 0 10 0 0 10
Adam Bowler Extreme Freestyle 0 0 10 0 10
Adults Continuous – Men’s Under 95kg
Name School No 1 No 2 No 3 No 4 Total
Michael Stibley Evolution 15 0 0 0 15
David Ryan Immortal Combat 10 0 0 0 10
Matthew Chapman Team Elite Kickboxing 5 0 0 0 5
Sean Byrne Ken Dojo 0 15 0 0 15
Gary Savage Evolution 0 10 0 0 10
Mark Baldry Evolution 0 5 0 0 5
Oliver Harley Impact Gym 0 0 15 0 15
Mark Baldry Evolution 0 0 10 0 10
Lee Summeron Extreme Freestyle 0 0 5 0 5
Adults Continuous – Men’s Over 95kg
Name School No 1 No 2 No 3 No 4 Total
Reece Marshall Impact Gym 15 5 10 0 30
Neil Dalton B.C.K.A 0 15 0 0 15
Ivo Korizek P.K.A 0 10 0 0 10
Mark Overton Evolution 0 1 5 0 6
Chris Hebden Spartans 0 0 15 0 15
Adults Continuous – Ladies Under 60kg
Name School No 1 No 2 No 3 No 4 Total
Sophie Collinson BCKA 15 0 0 0 15
Shriya Malhtra T.E.K 0 0 15 0 15
Megan Robb Saracen 0 0 10 0 10
Adults Continuous – Ladies Under 65kg
Name School No 1 No 2 No 3 No 4 Total
Jo Redman BCKA 15 0 0 0 15
Lauren Robb Saracen 0 0 15 0 15
Adults Continuous – Ladies Under 70kg
Name School No 1 No 2 No 3 No 4 Total
Kay Ryan Gate Lai Gar 15 0 0 0 15
Adults Continuous – Ladies Under 75kg
Name School No 1 No 2 No 3 No 4 Total
Cat Harris BCKA 15 0 0 0 15
Adults Continuous – Ladies Under 80kg
Name School No 1 No 2 No 3 No 4 Total
Jess Richardson U.S.S.C 0 10 0 0 10
Adults Continuous – Ladies Over 80kg
Name School No 1 No 2 No 3 No 4 Total
Lucy Baker Impact Gym 15 0 0 0 15
Sarah Illingworth B.K.K.A 0 15 0 0 15